|
|
|
"EK" - FOR IN-FRAME REPAIR. Includes - Pistons, Wrist Pin Bushes, Piston Rings, Liners, Con Rod Bearings, Top & Bottom Gasket Sets.
"EKM" - FOR OUT OF FRAME REBUILD. Includes ALL of the above PLUS - Main Bearings (you specify under-size required at NO EXTRA COST), Thrust Washers, Front & Rear Seals. "EKMC" - same as EKM but INCLUDING A NEW CRANKSHAFT
To reduce your Inventory levels, Bare-Co lists VALVE TRAIN KITS separately below the Engine Kit Part Numbers. Valve Train Kits will fit a range of different engine kits.
|
|
APPLICATION
| ENGINE KIT
| PISTON
| RING SET
(1 CYL) | LINER
| CON ROD BEARINGS
| WRIST PIN BUSH
| |||||||||
| 9N, 2N, 8N 3 3/16" bore with .040" wall thickness liner (3.269"O.D.) CONFIRM LINER THICKNESS BEFORE ORDERING - BOTH TYPES USED | EK128
EKM128 | B2742
3 ring piston = 8N6108B | B2743
fits 3 ring piston ONLY = 8N6149G | B2719
.040" wall thickness = CONN6055B |
| B2718
= 21A6207A3 | |||||||||
| 9N, 2N, 8N 3 3/16" bore with .090" wall thickness liner (3.367"O.D.) CONFIRM LINER THICKNESS BEFORE ORDERING - BOTH TYPES USED | EK129
EKM129 | B2720
.090" wall thickness = 8N6055B | |||||||||||||
7/16" Head Studs NAA, 600, 700 | EK123
EKM123 EKMC123 |
B1669
= EAE6108F | B1670
(Std.) = EAE6149A | B1671
= EAE6055E | FULL SET
| B1677
= EAA6207A | |||||||||
1/2" Head Studs 501, 601, 701, 2000 | EK124
EKM124 EKMC124 | ||||||||||||||
800, 900, 801, 901 4000 up to 1964 | EK125
EKM125 EKMC125 | B1673
= EAF610F | B1674
(Std.) = EAF6149A | B1675
= EAF6055D |
|
|